Select a Summary:
SUMMARY OF GRANTS APPROVED FISCAL YEAR 10/1/21 – 9/30/22
I. Cultural (24.14%) | |
A. Visual Arts (0.00%) | |
$0.00 | |
B. Performing Arts (35.54%) | |
ArtPower at UC San Diego Foundation, for the Student Marketing and Production Team. (12/10/2021) | $35,000.00 |
Playwrights Project, for the Managing Director’s salary. (2/4/22) | $30,000.00 |
Young Lions Jazz Conservatory, for additional resources to increase the number of students served in San Diego. (2/4/22) | $15,000.00 |
The Old Globe, for the Ann Davies Fund for Teaching Artists. (4/14/22) | $10,000.00 |
San Diego Opera, for the Words and Music program. (4/14/22) | $40,000.00 |
$130,000.00 | |
C. Museums/Zoo (64.46%) | |
Mingei International Museum, for the COMMUNITY MONDAYS program. (12/10/21) | $50,000.00 |
Museum of Contemporary Art San Diego, for the Inclusion, Diversity, Equity and Acess (IDEA) consultant and stipends for MCASD staff members. (2/4/22) | $35,000.00 |
San Diego Natural History Museum, for the the creation of an apprenticeship program for community college students interested in pursuing a STEM career. (2/4/22) | $25,000.00 |
San Diego African American Museum of Fine Art, Inc., for general operating expenses. (4/14/22) | 15,000.00 |
Timken Museum of Art, for the capital expansion project. (7/27/22) | $60,000.00 |
San Diego Children’s Discovery Museum, for the rebranding project and the design and build of a permanent website. (7/22/22) | $25,000.00 |
Women’s Museum of California, for Crafting Feminism: A Community Engagement project. (9/13/22) | $25,750.00 |
$235,750.00 | |
Cultural Total $365,750.00 | |
II. Adult and Youth Services (57.72%) | |
A. Adult Services (70.44%) | |
Asian Culture and Media Alliance, for the core media programs. (12/10/21) | $20,000.00 |
Biocom Institute, for the Life Science Young Leaders Fellowship program. (12/10/21) | $10,000.00 |
San Diego Food System Alliance, for the San Diego County Food Vision 2030 Implementation (Year 1) match. (12/10/21) | $50,000.00 |
Paige’s Pantry, for the salary for a part-time Executive Assistant. (2/4/22) | $12,000.00 |
Crisis House, for its mission and operational needs. (4/14/22) | $40,000.00 |
Equation Collaborative, for the +BOX food assistance program. (4/14/22) | $15,000.00 |
San Diego Workforce Partnership, for the Construction Career Jumpstart program. (4/14/22) | $30,000.00 |
Sharia’s Closet, for the Bag of Hope program. (4/14/22) | $20,000.00 |
Casa Familiar, for organizational development and capacity building. (6/6/22) | $35,000.00 |
COOK Alliance (F.S. Social Good Fund, Inc.), for the Home Kitchen Operations (MEHKOs) pilot program. (6/6/22) | $25,000.00 |
Feeding San Diego, for the expansion of Feeding San Diego’s pilot Produce Pantry program. (6/6/22) | $50,000.00 |
Kitchens for Good, for core operating expenses. (6/6/22) | $50,000.00 |
Alzheimer’s San Diego, for general operating expenses. (7/27/22) | $40,000.00 |
Home Start, Inc., for the final renovations for the Miracle on 34th Street project. (7/27/22) | $50,000.00 |
Pathfinders of San Diego, for the roof replacement for the 17-unit building that provides permanent supportive housing to homeless men. (7/27/22) | $34,000.00 |
Walden Family Services, for the San Diego based Transitional Housing Placement programs. (7/27/22) | $35,000.00 |
Workshops for Warriors, for a portion of the salary for the Director of Operations. (7/27/22) | $35,000.00 |
Sister League of San Diego, for general operating expenses. (9/13/22) | $25,000.00 |
The Chicano Federation of San Diego County, for operating support for the Community Resource Center. (9/13/22) | $40,000.00 |
$616,000.00 | |
B. Youth Services (29.56%) | |
MANA de San Diego, for the development of the Human Resources and Fiscal management administrative systems. (12/10/21) | $20,000.00 |
STAR/PAL, for the Director of Education’s salary. (2/4/22) | $50,000.00 |
A Reason To Survive, for match funding for the growth of the Community of Care model. (4/14/22) | $35,000.00 |
Armed Services YMCA Camp Pendleton, for childcare at Fisher Children’s Center. (6/6/22) | $18,500.00 |
Episcopal Community Services, for the 2:1 challenge grant in the Para Las Familias program. (6/6/22) | $20,000.00 |
The Boys & Girls Club of Vista, for the workforce development program. (7/27/22) | $15,000.00 |
United Women of East Africa Support Team, for a Summer Enrichment Program for 20 East African refugee children. (7/27/22) | $15,000.00 |
Boys to Men Mentoring Network, for program expansion. (9/13/22) | $25,000.00 |
San Diego Council on Literacy, for the Imagination Library program. (9/13/22) | $10,000.00 |
United Through Reading, for a pilot project that provides a Reading Ready Kit to caregivers of each child enrolled in twenty San Diego military Child Development Centers. (9/13/22) | $50,000.00 |
$258,500.00 | |
Total Adult and Youth Services $874,500.00 | |
III. Medical (0.00%) | |
Total Medical $0.00 | |
IV. Education (12.53%) | |
California Western Community Law Project, for general operating expenses for free legal clinics and community legal education programs. (2/4/22) | $25,000.00 |
Teach For America San Diego, for the new alumni strategy. (2/4/22) | $20,000.00 |
Walter Munk Foundation for the Oceans, for the Bring the Ocean program to fourth and fifth graders in the Lincoln Cluster of the San Diego Unified School District. (2/4/22) | $24,000.00 |
Our Lady’s School, for the Into Reading curriculum from Houghton Mifflin Harcourt for students in grades 4 and 5. (6/6/22) | $17,500.00 |
Diamond Educational Excellence Partnership (DEEP), for the ongoing efforts to lead collaborative change in southeastern San Diego. (7/27/22) | $35,000.00 |
Kim Center for Social Balance, for the LEAPS initiative pilot. (9/13/22) | $50,000.00 |
La Maestra Family Clinic, Inc., for the part-time Peer Educator for the Center for Youth Advancement. (9/13/22) | $18,300.00 |
Total Educational $189,800.00 | |
V. Community Activities and Misc. (5.61%) | |
Burnham Center for Community Advancement, for the development of a plan of action for the restoration of Balboa Park. (4/14/22) | $25,000.00 |
Catalyst of San Diego & Imperial Counties, for the Catalyst Funders Together to End Homelessness Collaborative in the amount of $50,000, and operational support for the Social Equity Collaborative Fund in the amount of $10,000. (7/27/22) | $60,000.00 |
Total Community Activities & Misc. $85,000.00 | |
VI. Environment (0.00%) | |
Total Environment $0.00 | |
Total Grants Approved $1,515,050.00 |